Free shipping on orders over 39.95€ in Belgium and Luxembourg and on orders over 59.95€ in France
Free shipping from 39.95 € purchase in Belgium and Luxembourg, and from 59.95 € for France (from 0 to 29kg - Shipping costs on quotation if the order is > 30 kg).
Valeur nutritive par portion Voedingswaarde per portie Nutritional value per serving (= 33gr) | Valeur nutritive par 100gr Voedingswaarde per 100gr Nutritional value per 100gr | % AJC (par dose) % ADH (per portie) % RDA (per serving) | |
Valeur Energétique/ Energetische waarde/ Energy value/ | 2162 Kj/527 Kcal | 723 Kj/172 Kcal | |
Lipides/ Vet/ Fat | 13 gr | 38 gr | |
Graisses saturées/ Verzadigd vetten/ Saturated fats | 3 gr | 9 gr | |
Glucides/ Koolhydraten/ Carbohydrate | 12 gr | 35 gr | |
Sucres/ Suikers /Sugars | 1.8 gr | 5.6 gr | |
Polyols/ Polyolen /Polyols | 9 gr | 28.5 gr | |
Fibres/ Vezels/ Fibre | 0.7 gr | 2.2 gr | |
Protéines/ Eiwitten/ Proteins | 7 gr | 20 gr | |
Sel/ Zout/ Salt | 0.08 gr | 0.25 gr |
€12.90
€10.30 €12.90
€2.00
From €8.90 €10.00
€14.90 €23.90
€1.80 €2.20
From €2.80 €3.50
€4.00 €4.50
€2.80 €3.50
€6.20 €7.70
from 39.95€ of purchase in Belgium and Luxembourg and from 59.95€ for France